ZH11 Summary
Statistics of the functionally annotated genes in ZH11
Type | ZH11 |
—— | —— |
Genome Browser
Waiting for add ...BLAST
Online Blast ZH11/R498/MSUDownload:
ZH11 Genome SequenceIntroduction to ZH11 Genome Project
waiting for add ...
Basic statistics of ZH11 Genome
Chromosome | Length | N Gaps | Telomere |
Chr1 | 43,725,187 | 6 | - |
Chr2 | 36,077,081 | 3 | - |
Chr3 | 37,130,946 | 1 | - |
Chr4 | 35,021,568 | 0 | - |
Chr5 | 30,060,865 | 3 | - |
Chr6 | 31,934,932 | 0 | - |
Chr7 | 29,491,884 | 1 | - |
Chr8 | 28,419,763 | 1 | - |
Chr9 | 22,964,651 | 2 | - |
Chr10 | 23,512,447 | 3 | - |
Chr11 | 29,369,954 | 2 | - |
Chr12 | 28,165,852 | 3 | - |
Total | 375,875,130 | 25 | - |
Contig: Number:16 Total Length:1,356,580 |
Cite
- waiting for add ...